Super Heavy Duty Steel Large Platform Trolley (Detachable Handle) Up to 900kg

Tackle the toughest tasks with ease using our Super Heavy Duty Steel Platform Trolley – XF Series.


Description

Introducing our Super Heavy Duty Steel Platform Trolley – XF Series, engineered for maximum durability and strength to tackle the toughest tasks.

Standard Features:

  • Constructed with all welded heavy-duty 14 gauge steel decks reinforced with internal longitudinal stiffening members for added strength.
  • Equipped with a removable pipe handle for convenient maneuvering.
  • Bolt-on casters feature double ball race, with two swivel and two rigid for smooth mobility.
  • Finished with a durable baked gray enamel finish.
  • Optional Ergo Handle available to reduce strain on the back, wrists, and arms.

Specifications

ModelYF2436YF2448YF3048YF3060YF3672XF2436XF2448
450 (1000)450 (1000)450 (1000)450 (1000)450 (1000)900 (2000)900 (2000)
Capacitykg (lbs)610x915 (24x36)610x1220 (24x48)760x1220 (30x48)760x1525 (30x60)915x1830 (36x72)610x915 (24x36)610x1220 (23x48)
Platform Sizemm (inch)215 (8.5)215 (8.5)215 (8.5)215 (8.5)215 (8.5)240 (9.5)240 (9.5)
Handle Heightmm (inch)840 (33)840 (33)840 (33)840 (33)840 (33)865 (34)865 (34)
Castor/WheelDia. x Width (mm)125x50 (5x2)125x50 (5x2)125x50 (5x2)125x50 (5x2)125x50 (5x2)150x50 (6x2)150x50 (6x2)
Caster TypePolyPolyPolyPolyPolyPolyPoly
Net Weightkg (lbs)30 (66)35 (77)40 (88)45 (99)56 (123)31.5 (70)36.8 (80)
ModelXF3048XF3060XF3672ZF2436ZF2448ZF3048ZF3060ZF3672
900 (2000)900 (2000)900 (2000)540 (1200)540 (1200)540 (1200)540 (1200)540 (1200)
Capacitykg (lbs)760x1220 (30x48)760 x1525 (30x60)915x1830 (36x72)610x915 (24x36)610x1220 (24x48)760x1220 (30x48)760x1525 (30x60)915x1840 (36x72)
Platform Sizemm (inch)240 (9.5)240 (9.5)240 (9.5)280 (11)280 (11)280 (11)280 (11)280 (11)
Handle Heightmm (inch)935 (34)935 (34)935 (34)905 (37)905 (37)905 (37)905 (37)905 (37)
Castor/WheelDia. x Width (mm)150x50 (6x2)150x50 (6x2)150x50 (6x2)200x50 (8x2)200x50 (8x2)200x50 (8x2)200x50 (8x2)200x50 (8x2)
Caster TypePolyPolyPolyRubberRubberRubberRubberRubber
Net Weightkg (lbs)40.5 (90)46.5 (103)57.5 (127)39 (86)44 (97)48 (106)54 (120)65 (143)